Premier League (ENG)

Aktuelle Spiele

26. Spieltag - Statistiken, Daten und Prognosen
AnstoßHeimAuswärtsBegegnungBegegnungErg.Tipprang
04.03 - Arsenal FC (1)AFC Bournemouth (19)Arsenal FC(1) - AFC Bournemouth(19)Arsenal(1) - Bournemouth(19)
04.03 - Southampton FC (20)Leicester City (14)Southampton FC(20) - Leicester City(14)Southhampton(20) - Leicester(14)
04.03 - Nottingham Forest (13)Everton FC (18)Nottingham Forest(13) - Everton FC(18)Nottingham(13) - Everton(18)
04.03 - Manchester City (3)Newcastle United (5)Manchester City(3) - Newcastle United(5)Man. City(3) - Newcastle(5)
04.03 - Liverpool FC (6)Manchester United (2)Liverpool FC(6) - Manchester United(2)Liverpool(6) - Man.United(2)
04.03 - Chelsea FC (10)Leeds United (17)Chelsea FC(10) - Leeds United(17)Chelsea(10) - Leeds(17)
04.03 - Brighton & Hove Albion (8)West Ham United (16)Brighton & Hove Albion(8) - West Ham United (16)B&H Albion(8) - West Ham(16)
04.03 - Brentford FC (9)Fulham FC (7)Brentford FC(9) - Fulham FC(7)Brentford(9) - Fulham(7)
04.03 - Aston Villa (11)Crystal Palace (12)Aston Villa(11) - Crystal Palace(12)Villa(11) - C.Palace(12)
04.03 - W. Wanderers (15)Tottenham Hotspur (4)W. Wanderers(15) - Tottenham Hotspur(4)Wolverhampton(15) - Tottenham(4)
26. Spieltag
04.03
04.03
04.03
04.03
04.03
04.03
04.03
04.03
04.03
04.03

Tabelle

Pl Verein Spiele S U N Tore Diff Pkt
1 Arsenal FC 24 19 3 2 55 : 20 35 60
2 Manchester United 22 15 2 5 38 : 25 13 47
3 Manchester City 22 14 4 4 56 : 22 34 46
4 Tottenham Hotspur 24 14 3 7 44 : 31 13 45
5 Newcastle United 23 10 11 2 35 : 15 20 41
6 Liverpool FC 24 11 6 7 40 : 28 12 39
7 Fulham FC 24 10 6 8 34 : 30 4 36
8 Brighton & Hove Albion 22 10 5 7 39 : 29 10 35
9 Brentford FC 23 8 11 4 37 : 30 7 35
10 Chelsea FC 22 8 7 7 22 : 22 0 31
11 Aston Villa 24 9 4 11 30 : 38 -8 31
12 Crystal Palace 23 6 8 9 20 : 30 -10 26
13 Nottingham Forest 24 6 7 11 18 : 42 -24 25
14 Leicester City 24 7 3 14 36 : 42 -6 24
15 W. Wanderers 25 6 6 13 18 : 35 -17 24
16 West Ham United 24 6 5 13 23 : 29 -6 23
17 Leeds United 23 5 6 12 27 : 37 -10 21
18 Everton FC 25 5 6 14 17 : 36 -19 21
19 AFC Bournemouth 24 5 6 13 22 : 48 -26 21
20 Southampton FC 24 5 3 16 19 : 41 -22 18
Pl Verein Sp Tore Pkt
1 Arsenal 24 35 60
2 Man.United 22 13 47
3 Man. City 22 34 46
4 Tottenham 24 13 45
5 Newcastle 23 20 41
6 Liverpool 24 12 39
7 Fulham 24 4 36
8 B&H Albion 22 10 35
9 Brentford 23 7 35
10 Chelsea 22 0 31
11 Villa 24 -8 31
12 C.Palace 23 -10 26
13 Nottingham 24 -24 25
14 Leicester 24 -6 24
15 Wolverhampton 25 -17 24
16 West Ham 24 -6 23
17 Leeds 23 -10 21
18 Everton 25 -19 21
19 Bournemouth 24 -26 21
20 Southhampton 24 -22 18
Pl Verein Sp Tore Pkt
1 Arsenal 24 35 60
2 Man.United 22 13 47
3 Man. City 22 34 46
4 Tottenham 24 13 45
5 Newcastle 23 20 41
6 Liverpool 24 12 39
7 Fulham 24 4 36
8 B&H Albion 22 10 35
9 Brentford 23 7 35
10 Chelsea 22 0 31
11 Villa 24 -8 31
12 C.Palace 23 -10 26
13 Nottingham 24 -24 25
14 Leicester 24 -6 24
15 Wolverhampton 25 -17 24
16 West Ham 24 -6 23
17 Leeds 23 -10 21
18 Everton 25 -19 21
19 Bournemouth 24 -26 21
20 Southhampton 24 -22 18

Prognosen

Prognosen für 2022/ 2023

NAN% TrefferquoteExakt korrekt:
0 SpieleDifferenz korrekt:
0 TrefferTendenz korrekt: 0
SpieltagHeimAuswärtsBegegnungBegegnungErg.Tipp

Statistik je Verein

TeamTeamTrefferHeimAuswärts

Trefferanalyse